集电极-基极反向击穿电压V(BR)CBO Collector-Base Voltage(VCBO) | 50V |
集电极-发射极反向击穿电压V(BR)CEO Collector-Emitter Voltage(VCEO) | 50V |
集电极连续输出电流IC Collector Current(IC) | 100mA/0.1A |
基极输入电阻R1 Input Resistance(R1) | 2.2KΩ/Ohm |
基极-发射极输入电阻R2 Base-Emitter Resistance(R2) | 47KΩ/Ohm |
电阻比(R1/R2) Resistance Ratio | 0.047 |
直流电流增益hFE DC Current Gain(hFE) | 100 |
截止频率fT Transtion Frequency(fT) | |
耗散功率Pc Power Dissipation | 0.15W/150mW |
Description & Applications | FEATURES • Built-in bias resistors R1 and R2 (typ. 2.2 and 47 k respectively) • Simplification of circuit design • Reduces number of components and board space |
描述与应用 | 特性 •内置偏置电阻R1和R2(典型值2.2和47 k) •简化电路设计 •减少元件数量和电路板空间 |