小功率电感 1812CS-222XJBC 2.2UH 1812-222
电感值Inductance | 2.2UH |
误差Tolerance | ±5% |
额定电流Current Rating | 340mA |
饱和电流Current - Saturation | |
不同频率时的Q值Q @ Frequency | 63 @ 50 MHz |
自振谐频率SRFFrequency - Self Resonant | 170MHz |
DC电阻DCRDC Resistance (DCR) | 2.2Ω/Ohm |
屏蔽Shielding | 无屏蔽 Unshielded |
Description & Applications | * Higher SRF values than 1812 size parts with ferrite cores * 5% tolerances for all values * Chip Inductors – 1812CS Series (4532). |
描述与应用 | *高的自振谐频率(SRF) *5%的公差 *片式电感 - 1812CS系列(4532) |
规格书PDF |