2SD1949 NPN三极管 50V 500mA/0.5A 250MHz 180~390 400mV/0.4V SOT-323/SC-70/UMT3 marking/标记 YR
集电极-基极反向击穿电压V(BR)CBOCollector-Base Voltage(VCBO) | 50V |
集电极-发射极反向击穿电压V(BR)CEOCollector-Emitter Voltage(VCEO) | 50V |
集电极连续输出电流ICCollector Current(IC) | 500mA/0.5A |
截止频率fTTranstion Frequency(fT) | 250MHz |
直流电流增益hFEDC Current Gain(hFE) | 180~390 |
管压降VCE(sat)Collector-Emitter Saturation Voltage | 400mV/0.4V |
耗散功率PcPower Dissipation | 200mW/0.2W |
Description & Applications | Medium Power Transistor (50V, 0.5A) featrues high current low saturation voltage |
描述与应用 | 中等功率晶体管(50V,0.5A) 特点: 高电流 低饱和电压 |
规格书PDF |