BCR523 带阻NPN三极管 50V 500mA/0.5A 1k 10k SOT-23/SC-59 marking/标记 XG 开关电路 逆变器 接口电路 驱动电路
集电极-基极反向击穿电压V(BR)CBO Collector-Base Voltage(VCBO) | 50V |
集电极-发射极反向击穿电压V(BR)CEO Collector-Emitter Voltage(VCEO) | 50V |
集电极连续输出电流IC Collector Current(IC) | 500mA/0.5A |
基极输入电阻R1 Input Resistance(R1) | 1KΩ/Ohm |
基极-发射极输入电阻R2 Base-Emitter Resistance(R2) | 10KΩ/Ohm |
电阻比(R1/R2) Resistance Ratio | 0.1 |
直流电流增益hFE DC Current Gain(hFE) | 70 |
截止频率fT Transtion Frequency(fT) | 100MHz |
耗散功率Pc Power Dissipation | 0.33W/330mW |
Description & Applications | Features • Switching circuit, inverter, interface circuit,driver circuit • Built in resistor (R1=1kΩ,R2=10kΩ) |
描述与应用 | 特性 •开关电路,逆变器,接口电路,驱动电路 •内置电阻(R1=1kΩ,R2=10kΩ) |
规格书PDF |