FMC2 NPN+PNP复合带阻尼三极管 40V/-10V 100mA/-100mA 300mW/0.3W SOT-153/SMT5/SC-74A/SOT23-5 标记C2 开关电路 逆变器 接口电路 驱动电路
集电极-基极反向击穿电压V(BR)CBO Collector-Base Voltage(VCBO) | 40V/-10V |
集电极-发射极反向击穿电压V(BR)CEO Collector-Emitter Voltage(VCEO) | 50V/-50V |
集电极连续输出电流IC Collector Current(IC) | 100mA/-100mA |
Q1基极输入电阻R1 Input Resistance(R1) | 22KΩ/Ohm |
Q1基极-发射极输入电阻R2 Base-Emitter Resistance(R2) | 22KΩ/Ohm |
Q1电阻比(R1/R2) Q1 Resistance Ratio | 1 |
Q2基极输入电阻R1 Input Resistance(R1) | 22KΩ/Ohm |
Q2基极-发射极输入电阻R2 Base-Emitter Resistance(R2) | 22KΩ/Ohm |
Q2电阻比(R1/R2) Q2 Resistance Ratio | 1 |
直流电流增益hFE DC Current Gain(hFE) | |
截止频率fT Transtion Frequency(fT) | 250MHz |
耗散功率Pc Power Dissipation | 300mW/0.3W |
Description & Applications | Features •a super-mini mold package houses 2 transistors •Ideal for use in switching circuits |
描述与应用 | 特点 •一个超微型模具包设有2个晶体管 •适用于开关电路 |
规格书PDF |