可控硅/晶闸管 浪涌吸收器 KP15N14 SMC/DO-214AB marking/标记 15N14
击穿电压VBOBreakover voltage | 130V |
断态重复峰值电压VDRMRepetitive peak off-state voltage | 120V |
峰值通态电压VTMOn-state voltage | 1.45V |
峰值脉冲电流(8 x 20us)Current - Peak Pulse (8 x 20µs) | 300A |
峰值脉冲电流(10 x 1000us)Current - Peak Pulse (10 x 1000µs) | 150A |
保持电流IHHolding current | 100mA |
Description & Applications | |
描述与应用 |
规格书PDF |