小功率电感 CBC2518T470M 47UH 2518-470
| 电感值Inductance | 47UH |
| 误差Tolerance | ±20% |
| 额定电流Current Rating | 420mA |
| 饱和电流Current - Saturation | 110MA |
| 不同频率时的Q值Q @ Frequency | |
| 自振谐频率SRFFrequency - Self Resonant | 12MHz |
| DC电阻DCRDC Resistance (DCR) | 0.95Ω/Ohm |
| 屏蔽Shielding | 无屏蔽 Unshielded |
| Description & Applications | Wire Wound Chip Inductors - CB Series Features: • Small size wound chip inductor with high current • -25ºC to +105ºC (including self-generated heat) • Dimension without directional influence on mountability and characteristics Applications: • Digital Still Cameras (DSC), Digital Video Cameras (DVC), PDA’s and other portable digital equipment • For DC-DC converter circuit |
| 描述与应用 | 绕线片式电感器 - CB系列 特点: •高电流片式电感器 •-25ºC至+105ºC(包括自我产生的热量) •无方向性的安装性和特点 应用范围: •数码相机(DSC),数码摄像机(DVC) PDA和其它便携式数码设备 •对于DC-DC转换器电路 |
| 规格书PDF |
