MA3Z551 PIN二极管 40V 100mA/0.1A SOT-323/SC-70 marking/标记 MY 小二极管电容
反向电压VRReverse Voltage | 40V |
平均正向整流电流IFForward Current(If) | 100mA/0.1A |
二极管电容值CTDiode capacitance | 0.3pF |
最大耗散功率PdPower dissipation | 150mW/0.15W |
Description & Applications | Silicon epitaxial planar type Features • Small diode capacitance CD • Large variable range of forward dynamic resistance r f • Mini type package, allowing downsizing of equipment and automatic insertion through the taping package and magazine package |
描述与应用 | 硅外延平面型 特点 •小二极管电容CD •大型可变范围正向动态电阻r |
规格书PDF |