集成电路IC 与非门 NC7ST00M5X SOT-153/SC-74A/SOT23-5 marking/标记
逻辑类型Logic Type | 与非门 NAND Gate |
电路数Number of Circuits | 1 |
输入数Number of Inputs | 2 |
电源电压VccVoltage - Supply | 4.5V~5.5V |
静态电流IqCurrent - Quiescent (Max) | 1uA |
输出高,低电平电流Current - Output High, Low | -2mA,2mA |
低逻辑电平Logic Level - Low | 0.8V |
高逻辑电平Logic Level - High | 2V |
传播延迟时间@Vcc,CLMax Propagation Delay @ V, Max CL | 26ns @ 5.5V,50pF |
Description & Applications | HST 2-Input NAND Gate;Features TinyLogic HST 2-Input NAND Gate Space saving SOT23 or SC70 5-lead package High Speed; tPD <7 ns typ, VCC = 5V, CL= 15 pF Low Quiescent Power; ICC <1 µA typ, VCC = 5.5V Balanced Output Drive; 2 mA IOL, −2 mA IOH TTL-compatible inputs |
描述与应用 | HST2输入与非门;特性 TinyLogicHST2输入与非门 节省空间的SOT23或SC705引线封装 高速; TPD<7 ns(典型值),VCC=5V,CL= 15 pF 静态功耗低; ICC<1μA(典型值),VCC=5.5V 平衡输出驱动2毫安 IOL,-2毫安IOH TTL兼容的输入 |
规格书PDF |