集成电路IC 或门 PI74STX1G32C8 SOT-353/SC70-5/SC-88 marking/标记 M20
逻辑类型Logic Type | 或门 OR Gate |
电路数Number of Circuits | 1 |
输入数Number of Inputs | 2 |
电源电压VccVoltage - Supply | 1.65V~5.5V |
静态电流IqCurrent - Quiescent (Max) | 2uA |
输出高,低电平电流Current - Output High, Low | -32mA,32mA |
低逻辑电平Logic Level - Low | 0.1V~0.55V |
高逻辑电平Logic Level - High | 1.55V~3.8V |
传播延迟时间@Vcc,CLMax Propagation Delay @ V, Max CL | 2.4ns @ 4.5V~5.5V,50pF |
Description & Applications | SOTiny Gate STX 2-Input OR;Features High-speed: tPD = 2.5ns typical Broad operating range: VCC = 1.65V-5.5V Power down high-impedance inputs/outputs High output drive: ±24mA at 3V VCC Package: 5-pin space saving SOT23 and SC70 |
描述与应用 | SOTiny门极STX2输入或;特性 高速:TPD=2.5ns(典型值) 广泛的经营范围:VCC= 1.65V-5.5V 掉电高阻抗输入/输出 高输出驱动器的±24mA电流在3V VCC 包装:5针节省空间的SOT23和SC70 |
规格书PDF |