RT1N250M 带阻NPN三极管 50V 100mA/0.1A 200k SOT-323/SC-70 marking/标记 NT
集电极-基极反向击穿电压V(BR)CBO Collector-Base Voltage(VCBO) | 50V |
集电极-发射极反向击穿电压V(BR)CEO Collector-Emitter Voltage(VCEO) | 50V |
集电极连续输出电流IC Collector Current(IC) | 100mA/0.1A |
基极输入电阻R1 Input Resistance(R1) | 200KΩ/Ohm |
基极-发射极输入电阻R2 Base-Emitter Resistance(R2) | |
电阻比(R1/R2) Resistance Ratio | |
直流电流增益hFE DC Current Gain(hFE) | 50 |
截止频率fT Transtion Frequency(fT) | 200MHz |
耗散功率Pc Power Dissipation | 0.2W/200mW |
Description & Applications | FEATURE ・Built-in bias resistor (R1=200kΩ. |
描述与应用 | 内置偏置电阻(R1=200KΩ |
规格书PDF |