小功率电感 1008CS-560XJ2C 56nH 1008-56N
电感值Inductance | 56nH |
误差Tolerance | ±5% |
额定电流Current Rating | 1000mA |
饱和电流Current - Saturation | |
不同频率时的Q值Q @ Frequency | 65 @ 350 MHz |
自振谐频率SRFFrequency - Self Resonant | 1.3GHz |
DC电阻DCRDC Resistance (DCR) | 0.18Ω/Ohm |
屏蔽Shielding | 无屏蔽 Unshielded |
Description & Applications | • Chip Inductors–1008CS Series (2520) • High SRF and excellent Q values • Tight tolerances, many values at 1% • 39 inductance values from 10 nH to 8.2 µH |
描述与应用 | •片式电感1008CS系列(2520) •高的自振谐频率和优秀的Q值 |
规格书PDF |