ssc2411y NPN三极管 40V 500mA/0.5A 250MHz 120~390 600mV/0.6V SOT-23/SC-59 marking/标记 BAY
集电极-基极反向击穿电压V(BR)CBOCollector-Base Voltage(VCBO) | 40V |
集电极-发射极反向击穿电压V(BR)CEOCollector-Emitter Voltage(VCEO) | 32V |
集电极连续输出电流ICCollector Current(IC) | 500mA/0.5A |
截止频率fTTranstion Frequency(fT) | 250MHz |
直流电流增益hFEDC Current Gain(hFE) | 120~390 |
管压降VCE(sat)Collector-Emitter Saturation Voltage | 600mV/0.6V |
耗散功率PcPower Dissipation | 200mW/0.2W |
Description & Applications | |
描述与应用 |