可控硅/晶闸管 浪涌吸收器 KP8LU07 SMC/DO-214AB marking/标记 8LU07
击穿电压VBOBreakover voltage | 65V |
断态重复峰值电压VDRMRepetitive peak off-state voltage | 58V |
峰值通态电压VTMOn-state voltage | 2V |
峰值脉冲电流(8 x 20us)Current - Peak Pulse (8 x 20µs) | 200A |
峰值脉冲电流(10 x 1000us)Current - Peak Pulse (10 x 1000µs) | 80A |
保持电流IHHolding current | 100mA |
Description & Applications | |
描述与应用 |
规格书PDF |