可控硅/晶闸管 浪涌吸收器 TISP4145M3BJR SMB/DO-214AA marking/标记 4145M3
击穿电压VBOBreakover voltage | 145V |
断态重复峰值电压VDRMRepetitive peak off-state voltage | 120V |
峰值通态电压VTMOn-state voltage | 3V |
峰值脉冲电流(8 x 20us)Current - Peak Pulse (8 x 20µs) | 220A |
峰值脉冲电流(10 x 1000us)Current - Peak Pulse (10 x 1000µs) | 50A |
保持电流IHHolding current | 150mA |
Description & Applications | Features • Overvoltage Protector Series • BIDIRECTIONAL THYRISTOR OVERVOLTAGE PROTECTORS |
描述与应用 | 特点 •过电压保护器系列 •双向晶闸管过电压保护 |
规格书PDF |