小功率电感 1206CS-560XJBC 56nH 1206-56N
电感值Inductance | 56nH |
误差Tolerance | ±5% |
额定电流Current Rating | 1000mA |
饱和电流Current - Saturation | |
不同频率时的Q值Q @ Frequency | 55 @ 300 MHz |
自振谐频率SRFFrequency - Self Resonant | 1.45GHz |
DC电阻DCRDC Resistance (DCR) | 0.14Ω/Ohm |
屏蔽Shielding | 无屏蔽 Unshielded |
Description & Applications | • Chip Inductors – 1206CS Series (3216) • High SRF and excellent Q values • Tight tolerances, many values at 1% |
描述与应用 | •片式电感 - 1206CS系列(3216) •高的自振谐频率(SRF)和优秀的Q值 •严格的公差,许多在1% |
规格书PDF |