小功率电感 1008CS-561XKBC 560nH/0.56UH 1008-R56K
电感值Inductance | 560nH/0.56UH |
误差Tolerance | ±10% |
额定电流Current Rating | 400mA |
饱和电流Current - Saturation | |
不同频率时的Q值Q @ Frequency | 45 @ 100 MHz |
自振谐频率SRFFrequency - Self Resonant | 415MHz |
DC电阻DCRDC Resistance (DCR) | 1.33Ω/Ohm |
屏蔽Shielding | 无屏蔽 Unshielded |
Description & Applications | • Chip Inductors–1008CS Series (2520) • High SRF and excellent Q values • Tight tolerances, many values at 1% • 39 inductance values from 10 nH to 8.2 µH |
描述与应用 | •片式电感1008CS系列(2520) •高的自振谐频率和优秀的Q值 |
规格书PDF |