小功率电感 1008CS-392XJLC 3.9UH 1008-3R9J
电感值Inductance | 3.9UH |
误差Tolerance | 5% |
额定电流Current Rating | 260mA/0.26A |
饱和电流Current - Saturation | |
不同频率时的Q值Q @ Frequency | 20 @ 25 MHz |
自振谐频率SRFFrequency - Self Resonant | 100MHZ |
DC电阻DCRDC Resistance (DCR) | 3.6Ω/Ohm |
屏蔽Shielding | 无屏蔽 Unshielded |
Description & Applications | * Chip Inductors–1008CS Series (2520) *High SRF and excellent Q values *Tight tolerances, many values at 1% * 39 inductance values from 10 nH to 8.2 μH |
描述与应用 | 片式电感1008CS系列(2520) .高的自振谐频率和优秀的Q值 |
规格书PDF |