小功率电感 LQG21C220N00T1 22UH 0805-220
电感值Inductance | 22UH | |||||||||||
误差Tolerance | ±30 | |||||||||||
额定电流Current Rating | 30MA | |||||||||||
饱和电流Current - Saturation | ||||||||||||
不同频率时的Q值Q @ Frequency | ||||||||||||
自振谐频率SRFFrequency - Self Resonant | 70MHZ | |||||||||||
DC电阻DCRDC Resistance (DCR) | 0.3Ω/OHM | |||||||||||
屏蔽Shielding | 无屏蔽 Unshielded | |||||||||||
Description & Applications | The LQG21C series consists of magnetically shielded | chip coil developed with original Murata multilayer process | technology and incorporating magnetic materials. It has less | than half the DC resistance of our conventional multilayer | chip coils as well as high inductance 1. The inductors have very low DC resistance. | 2. The series has an inductance range of 1.0µH to 47µH. | 3. Magnetically shielded structure provides excellent | crosstalk characteristics. | 4. Compact (2.0Z1.25mm) and lightweight. | 5. Outstanding solder heat resistance. Either flow or reflow | soldering methods can be employed. | |
描述与应用 | LQG21C系列包括磁屏蔽 | 芯片发达与原日本村田公司多层线圈的过程 | 技术和结合磁性材料。它有更少的 | 我们传统的多层的直流电阻的一半 | 芯片线圈电感以及高1。电感的直流电阻非常低。 | 2。的系列有一个电感范围1.0μh 47μh。 | 3。提供了优秀的磁屏蔽结构 | 串扰特性。 | 4。紧凑(2.0 z1.25mm)和轻量级。 | 5。出 |
规格书PDF |