小功率电感 1812LS-563XJBC 56UH 4532-560J
电感值Inductance | 56UH |
误差Tolerance | 5% |
额定电流Current Rating | 190MA/0.19A |
饱和电流Current - Saturation | |
不同频率时的Q值Q @ Frequency | 42 @2.5MHZ |
自振谐频率SRFFrequency - Self Resonant | 20MHZ |
DC电阻DCRDC Resistance (DCR) | 5.5Ω/Ohm |
屏蔽Shielding | 无屏蔽 Unshielded |
Description & Applications | * Chip Inductors – 1812LS Series (4532) * Highest inductance values of all our chip inductors * Ferrite construction for high current handling. |
描述与应用 | 片式电感 - 1812LS系列(4532) *电感器的电感值高 *铁氧体高电流处理 |
规格书PDF |