BCP5310TA PNP三极管 -80v 1A 150MHZ 63-160 -0.5V MARKING/标记 BCP5310
集电极-基极反向击穿电压V(BR)CBOCollector-Base Voltage(VCBO) | -100V | ||||||||
集电极-发射极反向击穿电压V(BR)CEOCollector-Emitter Voltage(VCEO) | -80V | ||||||||
集电极连续输出电流ICCollector Current(IC) | -1A | ||||||||
截止频率fTTranstion Frequency(fT) | 150MHZ | ||||||||
直流电流增益hFEDC Current Gain(hFE) | 63-160 | ||||||||
管压降VCE(sat)Collector-Emitter SaturationVoltage | -0.5V | ||||||||
耗散功率PcPoWer Dissipation | 2W | ||||||||
Description & Applications | . | •IC=-1A连续集电极电流 | •低饱和电压VCE(sat)的<-500mV@-0.5A | •增益组10和16 | •外延平面小片建设 | •互补NPN类型:BCP54,55和56 | •无铅,符合RoHS(注1) | •无卤素和无锑。 “绿色”设备(注2) | •符合AEC-Q101标准的高可靠性 |
描述与应用 |
规格书PDF |