2SC4642K NPN三极管 50V 100mA/0.1A 180MHz 180~560 <400mV/0.4V SOT-23/SC-59/SMT3 marking/标记 BFR
集电极-基极反向击穿电压V(BR)CBOCollector-Base Voltage(VCBO) | 50V |
集电极-发射极反向击穿电压V(BR)CEOCollector-Emitter Voltage(VCEO) | 25V |
集电极连续输出电流ICCollector Current(IC) | 100mA/0.1A |
截止频率fTTranstion Frequency(fT) | 180MHz |
直流电流增益hFEDC Current Gain(hFE) | 180~560 |
管压降VCE(sat)Collector-Emitter Saturation Voltage | <400mV/0.4V |
耗散功率PcPower Dissipation | 200mW/0.2W |
Description & Applications | Features •small output capacitance Cob=2.0pF(Typ) •Low saturation voltage between collector and emitter Vce(sat)=0.4V(max) |
描述与应用 | 特点 •小的输出电容科夫=2.0PF(典型值) •低饱和电压与集电极和发射极VCE(SAT)=0.4V(最大) |
规格书PDF |