功率电感 LPC4045ATE470K 47UH 3M-470K
电感值Inductance | 47UH | ||||||
误差Tolerance | ±10% | ||||||
额定电流Current Rating | 460MA | ||||||
饱和电流Current - Saturation | |||||||
不同频率时的Q值Q @ Frequency | |||||||
自振谐频率SRFFrequency - Self Resonant | 10.5MHZ | ||||||
DC电阻DCRDC Resistance (DCR) | 0.52Ω/OHM | ||||||
屏蔽Shielding | 无屏蔽 Unshielded | ||||||
Description & Applications | Low DC resistance and high allowable current are realized | by the original construction and wiring technology. | Automatic surface mounting is applicable. | Excellent solderability and endurance environment. | Suitable for reflow soldering. Products with lead free termination mee t EU-RoHS requirements | ||
描述与应用 | 低直流电阻和高许用当前的实现 | 由原建筑和布线技术。 | 表面安装自动适用。 | 优良的可焊性和耐力的环境。 | 适用于回流焊接。 | 产品无铅终止梅伊t EU-RoHS需求 |
规格书PDF |