集成电路IC 缓存与线路驱动器 PI74ST1G125C8 SOT-353/SC70-5 marking/标记 L7D
逻辑类型Logic Type | 非反相 Non-Inverting |
电路数Number of Circuits | 1 |
输入数Number of Inputs | 1 |
电源电压VccVoltage - Supply | 1.8 V ~ 3.6 V |
静态电流IqCurrent - Quiescent (Max) | 24mA,24mA |
输出高,低电平电流Current - Output High, Low | buffer with 3-state output that operates over the 1.8V to 3.6V VCC operating range. |
低逻辑电平Logic Level - Low | 三态输出缓冲器,工作在1.8V至3.6V的VCC工作范围的缓冲区 |
高逻辑电平Logic Level - High | |
传播延迟时间@Vcc,CLMax Propagation Delay @ V, Max CL | |
Description & Applications | |
描述与应用 |
规格书PDF |