集成电路IC 与门 PI74ST1G08CX SOT-353/SC70-5/SC-88 marking/标记 A8M6
逻辑类型Logic Type | 与门 AND Gate |
电路数Number of Circuits | 1 |
输入数Number of Inputs | 2 |
电源电压VccVoltage - Supply | 1.8V~3.6V |
静态电流IqCurrent - Quiescent (Max) | 2uA |
输出高,低电平电流Current - Output High, Low | -24mA,24mA |
低逻辑电平Logic Level - Low | 0.1V~0.55V |
高逻辑电平Logic Level - High | 1.7V~2.3V |
传播延迟时间@Vcc,CLMax Propagation Delay @ V, Max CL | 2.9ns @ 3.0V~3.6V,50pF |
Description & Applications | SOTiny™ Gate ST 2-Input ;Features High-speed: tPD = 1.8ns typical Broad operating range: VCC = 1.8V –3.6V Power down high-impedance inputs/outputs High output drive: ±24mA at 3V VCC Packaging: - 5-pin SOT23 (T) - 5-pin SC70 © |
描述与应用 | SOTiny™门极ST2输入;特性 高速:TPD=1.8ns(典型值) 广泛的经营范围:VCC=1.8V-3.6V 掉电高阻抗输入/输出 高输出驱动器的±24mA电流在3V VCC 产品包装: - 5引脚SOT23(T) - 5引脚SC70(C) |
规格书PDF |