UTC2SC4672 NPN三极管 60V 2A 210MHz 260 100mV/0.1V SOT-89 marking/标记 DK 低频晶体管
集电极-基极反向击穿电压V(BR)CBOCollector-Base Voltage(VCBO) | 60V |
集电极-发射极反向击穿电压V(BR)CEOCollector-Emitter Voltage(VCEO) | 50V |
集电极连续输出电流ICCollector Current(IC) | 2A |
截止频率fTTranstion Frequency(fT) | 210MHz |
直流电流增益hFEDC Current Gain(hFE) | 260 |
管压降VCE(sat)Collector-Emitter Saturation Voltage | 100mV/0.1V |
耗散功率PcPower Dissipation | 500mW/0.5W |
Description & Applications | •LOW FREQUENCY TRANSISTOR (50V,2A) *Low Saturation Voltage, Typically VCE(SAT)=0.1V at IC / IB=1A / 50mA *Excellent DC Current Gain Characteristics |
描述与应用 | •低频晶体管(50V,2A) *低饱和电压,通常VCE(SAT)= 0.1V IC / IB=1A /50毫安的 *优秀的DC电流增益特性 |
规格书PDF |